Top 20 highest paying IT jobs in India with salary
|
Cover Image of Top 20 highest paying IT jobs in India with salary |
Here is the list Top 20 highest-paying IT jobs in India with salary.
Job Title | Average Salary (in INR) |
---|
Chief Information Officer (CIO) | 12,00,000 - 15,00,000 |
Information Technology (IT) Director | 8,00,000 - 12,00,000 |
IT Manager | 6,00,000 - 9,00,000 |
Software Architect | 7,00,000 - 11,00,000 |
IT Project Manager | 6,00,000 - 9,00,000 |
Solutions Architect | 6,00,000 - 9,00,000 |
Data Scientist | 6,00,000 - 9,00,000 |
DevOps Engineer | 5,00,000 - 8,00,000 |
Cloud Solutions Architect | 5,00,000 - 8,00,000 |
Cybersecurity Manager | 5,00,000 - 8,00,000 |
Mobile App Developer | 4,00,000 - 6,00,000 |
Systems Engineer | 4,00,000 - 6,00,000 |
Web Developer | 4,00,000 - 6,00,000 |
Software Developer | 3,50,000 - 5,50,000 |
Technical Writer | 3,50,000 - 5,50,000 |
Quality Assurance Engineer | 3,50,000 - 5,50,000 |
Technical Support Engineer | 3,00,000 - 5,00,000 |
Data Engineer | 3,00,000 - 5,00,000 |
Network Engineer | 3,00,000 - 5,00,000 |
Technical Trainer | 3,00,000 - 5,00,000 |
Post a Comment